<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#187; personal story</title>
	<atom:link href="https://business-networking.co.uk/tag/personal-story/feed/" rel="self" type="application/rss+xml" />
	<link>https://business-networking.co.uk</link>
	<description>Networking expertise to help you grow your business</description>
	<lastBuildDate>Thu, 24 Nov 2016 15:31:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Your 3 Step Plan for Profit and Profile Using LinkedIn (Part 1)</title>
		<link>https://business-networking.co.uk/your-3-step-plan-for-profit-and-profile-using-linkedin-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-3-step-plan-for-profit-and-profile-using-linkedin-part-1</link>
		<comments>https://business-networking.co.uk/your-3-step-plan-for-profit-and-profile-using-linkedin-part-1/#comments</comments>
		<pubDate>Wed, 15 May 2013 08:21:05 +0000</pubDate>
		<dc:creator>Rob Brown</dc:creator>
				<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Rob Brown]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[connection requests]]></category>
		<category><![CDATA[current position]]></category>
		<category><![CDATA[different ways]]></category>
		<category><![CDATA[email address]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[Global Networking Council]]></category>
		<category><![CDATA[hardest thing]]></category>
		<category><![CDATA[job titles]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[personal story]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[public profile]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=2470</guid>
		<description><![CDATA[Assuming you’ve already defined your target market (the kind of customers/clients you want to do business with), then your first step on LinkedIn is to get yourself noticed by that target market. That means making your profile sticky and engaging. Your next step is to build up your connections so you can communicate and be seen by that target audience. This involves joining groups, sending requests to connect and making yourself found so people want to connect with you. It’s no good playing a great game to an empty stadium! Today I’m going to share with you some great tips [...]]]></description>
		<wfw:commentRss>https://business-networking.co.uk/your-3-step-plan-for-profit-and-profile-using-linkedin-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The entrepreneur’s guide to profitable Christmas business networking</title>
		<link>https://business-networking.co.uk/the-entrepreneur%e2%80%99s-guide-to-profitable-christmas-business-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-entrepreneur%25e2%2580%2599s-guide-to-profitable-christmas-business-networking</link>
		<comments>https://business-networking.co.uk/the-entrepreneur%e2%80%99s-guide-to-profitable-christmas-business-networking/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:30:37 +0000</pubDate>
		<dc:creator>Charlie Lawson</dc:creator>
				<category><![CDATA[Building relationships]]></category>
		<category><![CDATA[Charlie Lawson]]></category>
		<category><![CDATA[Face to Face Networking]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[business networking]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[christmas parties]]></category>
		<category><![CDATA[christmas time]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[gurus]]></category>
		<category><![CDATA[offer services]]></category>
		<category><![CDATA[personal story]]></category>
		<category><![CDATA[sales and marketing]]></category>
		<category><![CDATA[social gatherings]]></category>
		<category><![CDATA[train of thought]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=961</guid>
		<description><![CDATA[If only business owners enjoyed December as much as their staff. For many it is a month of winding down, social gatherings and Christmas parties but many see it as an interruption to business. They worry too much about the month’s distractions &#8211; the weather, risk of falling behind on sales and marketing, absences of staff taking extended holidays, and it being an awkward time of year to rake in new business. Or is it? Look at the maths: If on the basis that 98 per cent of businesses rely on referrals to gain new business but that only three [...]]]></description>
		<wfw:commentRss>https://business-networking.co.uk/the-entrepreneur%e2%80%99s-guide-to-profitable-christmas-business-networking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  business-networking.co.uk/tag/personal-story/feed/ ) in 0.90134 seconds, on Nov 2nd, 2017 at 8:59 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Nov 2nd, 2017 at 9:59 am UTC -->