<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#187; inefficiencies</title>
	<atom:link href="https://business-networking.co.uk/tag/inefficiencies/feed/" rel="self" type="application/rss+xml" />
	<link>https://business-networking.co.uk</link>
	<description>Networking expertise to help you grow your business</description>
	<lastBuildDate>Thu, 24 Nov 2016 15:31:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Bored Meetings</title>
		<link>https://business-networking.co.uk/bored-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bored-meetings</link>
		<comments>https://business-networking.co.uk/bored-meetings/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 08:21:37 +0000</pubDate>
		<dc:creator>Andy Bounds</dc:creator>
				<category><![CDATA[Andy Bounds]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[bni]]></category>
		<category><![CDATA[business meetings]]></category>
		<category><![CDATA[chair]]></category>
		<category><![CDATA[chairperson]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=2399</guid>
		<description><![CDATA[Eight simple ways to stop tedious meetings ruining your week BNI meetings are brilliant – lots gets done. There’s bundles of energy.  Everyone contributes. Most business meetings, of course, aren’t like this.  In fact, research by Epson found that inefficient meetings cost the UK economy £26billion per year.  Apparently, we waste an average of nearly three hours every week because of inefficiencies in meetings. Here are my eight ways to transform meetings, so you get more done, more quickly, and with minimal waste. #1 It’s what you cause, not what you cover A meeting is supposed to cause something.  That’s [...]]]></description>
		<wfw:commentRss>https://business-networking.co.uk/bored-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  business-networking.co.uk/tag/inefficiencies/feed/ ) in 0.46849 seconds, on Nov 2nd, 2017 at 8:54 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Nov 2nd, 2017 at 9:54 am UTC -->