<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#187; client accounts</title>
	<atom:link href="https://business-networking.co.uk/tag/client-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>https://business-networking.co.uk</link>
	<description>Networking expertise to help you grow your business</description>
	<lastBuildDate>Thu, 24 Nov 2016 15:31:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Making Sense of Twitter with Lists</title>
		<link>https://business-networking.co.uk/making-sense-of-twitter-with-lists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-sense-of-twitter-with-lists</link>
		<comments>https://business-networking.co.uk/making-sense-of-twitter-with-lists/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 09:00:31 +0000</pubDate>
		<dc:creator>Linda Parkinson-Hardman</dc:creator>
				<category><![CDATA[Linda Parkinson-Hardman]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business relationship]]></category>
		<category><![CDATA[client accounts]]></category>
		<category><![CDATA[conversations]]></category>
		<category><![CDATA[knowledge stream]]></category>
		<category><![CDATA[market sector]]></category>
		<category><![CDATA[online networks]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=1320</guid>
		<description><![CDATA[Twitter is a fabulous place to keep up to date on all that is new and happening on the Social Web.  It is also one of the most of the most feared online networks by the average ‘networker’.  This is probably because it looks overwhelmingly ‘busy’ all the time, and it seems difficult to make sense of.  All those tweets coming at you from the people you follow make it difficult to filter out what you want to ‘hear’ from the rest. But there is a way to begin managing the knowledge stream and that’s through the lists function that [...]]]></description>
		<wfw:commentRss>https://business-networking.co.uk/making-sense-of-twitter-with-lists/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  business-networking.co.uk/tag/client-accounts/feed/ ) in 0.69115 seconds, on Nov 1st, 2017 at 1:25 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Nov 1st, 2017 at 2:25 am UTC -->