<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#187; successes</title>
	<atom:link href="http://business-networking.co.uk/tag/successes/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-networking.co.uk</link>
	<description>Networking expertise to help you grow your business</description>
	<lastBuildDate>Thu, 24 Nov 2016 15:31:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>How to write effective 60 second slots (and avoid the dreaded Pain of the Pasty!)</title>
		<link>http://business-networking.co.uk/how-to-write-effective-60-second-slots-and-avoid-the-dreaded-pain-of-the-pasty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-write-effective-60-second-slots-and-avoid-the-dreaded-pain-of-the-pasty</link>
		<comments>http://business-networking.co.uk/how-to-write-effective-60-second-slots-and-avoid-the-dreaded-pain-of-the-pasty/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:02:46 +0000</pubDate>
		<dc:creator>Andy Bounds</dc:creator>
				<category><![CDATA[Andy Bounds]]></category>
		<category><![CDATA[Presenting your business]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[george osborne]]></category>
		<category><![CDATA[pasty]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[sales director]]></category>
		<category><![CDATA[successes]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=1444</guid>
		<description><![CDATA[If you asked George Osborne which story he wanted the media to run with following the budget, I guess he would not have said &#8216;pasties&#8217;. But that&#8217;s one of the problems with communication: your audience doesn&#8217;t always focus on the things you want them to. It can be the same when we prepare our 60 seconds. We think we&#8217;ve been crystal clear who we want, but some of our chapter don&#8217;t always seem to refer us to the right people. So, how do we remedy this, and avoid the Pain of the Pasty? Well, since we want our chapter to [...]]]></description>
		<wfw:commentRss>http://business-networking.co.uk/how-to-write-effective-60-second-slots-and-avoid-the-dreaded-pain-of-the-pasty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you ready to get different results from your networking in 2012</title>
		<link>http://business-networking.co.uk/are-you-ready-to-get-different-results-from-your-networking-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-to-get-different-results-from-your-networking-in-2012</link>
		<comments>http://business-networking.co.uk/are-you-ready-to-get-different-results-from-your-networking-in-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:42:47 +0000</pubDate>
		<dc:creator>Dinah Liversidge</dc:creator>
				<category><![CDATA[Joined up Networking]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[clear vision]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking strategy]]></category>
		<category><![CDATA[passions]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[talents]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=1062</guid>
		<description><![CDATA[As you review your year, as you celebrate your results and successes and re-live the challenges, what will you think about your networking results?  Will you be pleasantly surprised by the percentage of your business that has been created by your contacts, or will you be attempting to justify the cost and time again? In 2012 you can do things differently-  you can start the year with a clear vision of where you want your networking to take you, what results you really expect from it and what effort you are prepared to put in.  And it is key that [...]]]></description>
		<wfw:commentRss>http://business-networking.co.uk/are-you-ready-to-get-different-results-from-your-networking-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Listen more to be remembered</title>
		<link>http://business-networking.co.uk/listen-more-to-be-remembered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-more-to-be-remembered</link>
		<comments>http://business-networking.co.uk/listen-more-to-be-remembered/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:13:37 +0000</pubDate>
		<dc:creator>Dinah Liversidge</dc:creator>
				<category><![CDATA[Credibility]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[successes]]></category>

		<guid isPermaLink="false">http://business-networking-blog.com/?p=160</guid>
		<description><![CDATA[Listen 75% of the time. People love to talk about themselves and you will be remembered. People in my network often joke that a one-to-one with me will be at least two hours. I have actually had a 6 hour meeting on one occasion. I have a reputation for talking – but if you ask people I have had these marathon 1-1 meetings with what it was like they will all tell you “we spent most of the time talking about my business not Dinah’s”. ME – everyone’s favourite topic of conversation. My world. My business. My challenges. These are [...]]]></description>
		<wfw:commentRss>http://business-networking.co.uk/listen-more-to-be-remembered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  business-networking.co.uk/tag/successes/feed/ ) in 0.48409 seconds, on Oct 31st, 2017 at 4:06 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Oct 31st, 2017 at 5:06 pm UTC -->