<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#187; presentation skills training</title>
	<atom:link href="http://business-networking.co.uk/tag/presentation-skills-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-networking.co.uk</link>
	<description>Networking expertise to help you grow your business</description>
	<lastBuildDate>Thu, 24 Nov 2016 15:31:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Bored to death?</title>
		<link>http://business-networking.co.uk/bored-to-death/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bored-to-death</link>
		<comments>http://business-networking.co.uk/bored-to-death/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 08:00:50 +0000</pubDate>
		<dc:creator>Charlie Lawson</dc:creator>
				<category><![CDATA[Charlie Lawson]]></category>
		<category><![CDATA[Presenting your business]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[auditory learners]]></category>
		<category><![CDATA[bni members]]></category>
		<category><![CDATA[building relationships]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[flip chart]]></category>
		<category><![CDATA[member badge]]></category>
		<category><![CDATA[middle distance]]></category>
		<category><![CDATA[note cards]]></category>
		<category><![CDATA[presentation skills training]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[reminder]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[visual stimulus]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=1663</guid>
		<description><![CDATA[I was at a BNI chapter last Friday, listening to the member that was delivering his 10-minute presentation.  I say I was listening – that’s actually completely untrue: 3-4 minutes in, I had developed something of a trance-like state, and I was thinking about what I was doing that weekend (a visit to the in-laws, since you ask). I then checked myself – I must concentrate on the presentation!  Looking round the room however, I noticed that about 25 other people (out of 30 in the room) were also staring into the middle distance in various trance-like states.   This got [...]]]></description>
		<wfw:commentRss>http://business-networking.co.uk/bored-to-death/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  business-networking.co.uk/tag/presentation-skills-training/feed/ ) in 0.36119 seconds, on Oct 31st, 2017 at 4:20 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Oct 31st, 2017 at 5:20 pm UTC -->