<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Networking &#187; networking strategy</title>
	<atom:link href="http://business-networking.co.uk/tag/networking-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://business-networking.co.uk</link>
	<description>Networking expertise to help you grow your business</description>
	<lastBuildDate>Thu, 24 Nov 2016 15:31:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Are you ready to get different results from your networking in 2012</title>
		<link>http://business-networking.co.uk/are-you-ready-to-get-different-results-from-your-networking-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-ready-to-get-different-results-from-your-networking-in-2012</link>
		<comments>http://business-networking.co.uk/are-you-ready-to-get-different-results-from-your-networking-in-2012/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 13:42:47 +0000</pubDate>
		<dc:creator>Dinah Liversidge</dc:creator>
				<category><![CDATA[Joined up Networking]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[clear vision]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[networking strategy]]></category>
		<category><![CDATA[passions]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[successes]]></category>
		<category><![CDATA[talents]]></category>

		<guid isPermaLink="false">http://business-networking.co.uk/?p=1062</guid>
		<description><![CDATA[As you review your year, as you celebrate your results and successes and re-live the challenges, what will you think about your networking results?  Will you be pleasantly surprised by the percentage of your business that has been created by your contacts, or will you be attempting to justify the cost and time again? In 2012 you can do things differently-  you can start the year with a clear vision of where you want your networking to take you, what results you really expect from it and what effort you are prepared to put in.  And it is key that [...]]]></description>
		<wfw:commentRss>http://business-networking.co.uk/are-you-ready-to-get-different-results-from-your-networking-in-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Networks that Fit</title>
		<link>http://business-networking.co.uk/networks-that-fit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networks-that-fit</link>
		<comments>http://business-networking.co.uk/networks-that-fit/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:29:46 +0000</pubDate>
		<dc:creator>Andy Lopata</dc:creator>
				<category><![CDATA[Andy Lopata]]></category>
		<category><![CDATA[Building relationships]]></category>
		<category><![CDATA[Face to Face Networking]]></category>
		<category><![CDATA[business goals]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mastermind groups]]></category>
		<category><![CDATA[networking events]]></category>
		<category><![CDATA[networking strategy]]></category>
		<category><![CDATA[niche networks]]></category>
		<category><![CDATA[online networks]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[referral network]]></category>
		<category><![CDATA[referral-building network]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://business-networking-blog.com/?p=179</guid>
		<description><![CDATA[Networks, and networking, are thriving in these tough times. More than ever people recognise that they need to look to others for support if they are to achieve their career and business goals. The ‘dog-eat-dog’ world of business painted by TV programmes such as The Apprentice is not necessarily the way forward in business today. Instead businesses are more likely to achieve positive results through collaboration. Sharing experiences, expertise, ideas and contacts is essential to business success. It’s great to see this growth in the popularity of networking. There is a danger as well, however. Many people still network because [...]]]></description>
		<wfw:commentRss>http://business-networking.co.uk/networks-that-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  business-networking.co.uk/tag/networking-strategy/feed/ ) in 0.68575 seconds, on Oct 31st, 2017 at 4:05 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Oct 31st, 2017 at 5:05 pm UTC -->